What is the price of breast implants abroad? How much does plastic surgery cost overseas? Here you will find the price of plastic surgery procedures and medical treatments in Argentina. Our prices are up to 70% less than in the USA and Europe.
PAYMENT METHODS: CASH, DEBIT/CREDIT CARDS, BANK TRANSFERS, PAYPAL AND CRYPTOCURRENCY
Procedure | From USD Dollars * |
---|---|
Arm Lift | USD 1,500 |
Blepharoplasty | USD 1,300 |
Breast Implants | USD 2,150 |
Breast Lift | USD 1,600 |
Breast Reduction | USD 1,600 |
Brow Lift | USD 1,100 |
Buttock Implants | USD 1,900 |
Canthopexy | USD 1,200 |
Cheek Implants | USD 1,100 |
Chin Surgery | USD 1,300 |
Ear Surgery | USD 950 |
Facelift | USD 2,100 |
Hair Transplant | USD 1,350 |
Laser Skin Resurfacing | USD 800 |
Liposuction | USD 1,600 |
Lips Augmentation | USD 265 |
Male Breast Reduction | USD 1,600 |
Nose Surgery | USD 1,100 |
Tummy Tuck | USD 1,900 |
Procedure | From USD Dollars * |
---|---|
Gastric Bypass Surgery | USD 2,950 |
Gastric Sleeve Surgery | USD 2,950 |
Adrenalectomy | USD 3,100 |
Parathyroid Surgery | USD 2,000 |
Thyroidectomy | USD 2,000 |
Abdominal Wall Hernia Surgery | USD 1,000 |
Gallbladder Surgery | USD 900 |
Hiatal Hernia Surgery | USD 2,500 |
Dental Implants | USD 620 |
ICSI | USD 1,750 |
In Vitro Fertilization | USD 1,750 |
Oocyte Donation | USD 2,900 |
* Prices may vary according to the needs and requirements of each patient. We accept payments in ARS Pesos Argentinos. Contact us for exchange rate and get your free personal quotation.
Last Update: 07/11/2023.