What is the price of breast implants abroad? How much does plastic surgery cost overseas? Here you will find the price of plastic surgery procedures and medical treatments in Argentina. Our prices are up to 70% less than in the USA and Europe.
WE ACCEPT CHECKS, DEBIT CARDS AND DIFFERENT CREDIT CARDS.
Procedure | US Dollars | Argentine Peso | Chilean Peso |
---|---|---|---|
Arm Lift | - | Contact Us | - |
Blepharoplasty | - | Contact Us | - |
Breast Implants | - | Contact Us | - |
Breast Lift | - | Contact Us | - |
Breast Reduction | - | Contact Us | - |
Brow Lift | - | Contact Us | - |
Buttock Implants | - | Contact Us | - |
Canthopexy | - | Contact Us | - |
Cheek Implants | - | Contact Us | - |
Chin Surgery | - | Contact Us | - |
Ear Surgery | - | Contact Us | - |
Facelift | - | Contact Us | - |
Hair Transplant | - | Contact Us | - |
Laser Skin Resurfacing | - | Contact Us | - |
Liposuction | - | Contact Us | - |
Lips Augmentation | - | Contact Us | - |
Male Breast Reduction | - | Contact Us | - |
Nose Surgery | - | Contact Us | - |
Tummy Tuck | - | Contact Us | - |
Procedure | US Dollars | Argentine Peso | Chilean Peso |
---|---|---|---|
Gastric Bypass Surgery * | USD 3,190 | ARS 274,500 | CLP 2,350,000 |
Dental Implants | USD 525 | ARS 30,000 | CLP 355,000 |
ICSI | USD 3,500 | ARS 205,000 | CLP 2,500,000 |
In Vitro Fertilization | USD 3,500 | ARS 205,000 | CLP 2,500,000 |
Oocyte Donation | USD 3,500 | ARS 205,000 | CLP 2,500,000 |
* IVA not included.
Last Update: 01/20/2021. Prices may vary according to the needs and requirements of each patient. Contact us to get your free quotation!